Rate Card
The compensation has been customized to fit most programming companies. Our minimum base is $1000.00 per month per customer. If the compensation plans listed below do not fit your needs I will customize a plan for you.
   
24 hour programs requiring barter 6am to 7pm.
Base compensation will be $1000.00 per month.
Market Compensation  
Markets 1 thru 5 $1000.00 per month
Markets 6 thru 10 $700.00 per month
Markets 11 thru 35 $500.00 per month
Markets 36 thru 60 $400.00 per month
Markets 61 thru 100 $300.00 per month
Markets 101 thru 150 $200.00 per month
Markets 151 thru 302 $100.00 per month
non rated markets $60.00 per month
   
All morning programs requiring barter inventory 6 AM to 10 PM
Base compensation will be $1000.00 per month.
Market Compensation  
Markets 1 thru 5 $1000.00 per month
Markets 6 thru 10 $500.00 per month
Markets 11 thru 35 $400.00 per month
Markets 36 thru 60 $300.00 per month
Markets 61 thru 100 $250.00 per month
Markets 101 thru 150 $200.00 per month
Markets 151 thru 302 $100.00 per month
non rated markets $60.00 per month
   
Daily programs requiring barter inventory between 10 AM to 7 PM
Base compensation will be $1000.000 per month.
Market Compensation  
Markets 1 thru 5 $1000.00 per month
Markets 6 thru 10 $500.00 per month
Markets 11 thru 35 $400.00 per month
Markets 36 thru 60 $300.00 per month
Markets 61 thru 100 $250.00 per month
Markets 101 thru 200 $200.00 per month
Markets 201 thru 302 $100.00 per month
non rated markets $60.00 per month
   
Daily programs requiring barter inventory between 7 PM to Midnight
Base compensation will be $1000.000 per month.
Market Compensation  
Markets 1 thru 5 $700.00 per month
Markets 6 thru 10 $400.00 per month
Markets 11 thru 35 $300.00 per month
Markets 36 thru 60 $250.00 per month
Markets 61 thru 100 $200.00 per month
Markets 101 thru 200 $150.00 per month
Markets 201 thru 302 $100.00 per month
non rated markets $60.00 per month
   
Weekend programs requiring barter inventory between 6 AM to 7 PM
Base compensation will be $1000.000 per month.
Market Compensation  
Markets 1 thru 5 $700.00 per month
Markets 6 thru 10 $400.00 per month
Markets 11 thru 35 $300.00 per month
Markets 36 thru 60 $250.00 per month
Markets 61 thru 100 $200.00 per month
Markets 101 thru 200 $150.00 per month
Markets 201 thru 302 $100.00 per month
non rated markets $60.00 per month
   
All other programs requiring barter inventory.
Base compensation will be $1000.000 per month.
Market Compensation  
Markets 1 thru 5 $350.00 per month
Markets 6 thru 10 $300.00 per month
Markets 11 thru 35 $200.00 per month
Markets 36 thru 60 $150.00 per month
Markets 61 thru 100 $100.00 per month
Markets 101 thru 200 $75.00 per month
Markets 201 thru 302 $60.00 per month
non rated markets $50.00 per month
   
 All Cash Sales. 100% of first month 25% each month
Base compensation will be $1000.000 per month.
Annual renewals $200
Mike Tyler 214 674 4400 8434 Barnaby Dallas Texas 75243 Email: affiliatesalesmt@aol.com